GLOBAL PRESENCE
Exporter of Ceramic Tiles
Decus Ceramica, a premier ceramic tiles exporter, bridges markets with exquisite craftsmanship. Our quality shines through innovative, durable tiles, embracing diverse styles. From contemporary to elegant, our ceramics redefine global interiors with sophistication. Explore boundless potential in elevating spaces through our exported excellence.

28+
Years Of Experience
We Export
At Decus Ceramica, exporting goes beyond transactions – it's a journey of sharing our artistic vision with the world. We export a diverse range of meticulously crafted ceramic creations, each piece reflecting our passion for excellence. Our tiles and sanitaryware traverse borders, gracing projects on a global scale, enriching interiors with elegance and functionality.
We design catalysts through our exported ceramics, shaping spaces and bringing visions to life. With diverse styles, colors, and finishes, we empower global design professionals to create captivating realities.
Our export commitment goes beyond products, elevating global interiors. Decus Ceramica's exports fuse quality, innovation, and design, empowering professionals to create sophisticated spaces. With each shipment, we enrich lives, showcasing our dedication to design excellence worldwide.
Warehouse

South iraq - Iraq

Dublin - Ireland

Amman - Jordan
Exporting to various Places Like

Albania

Belgium

Canada

Germany

Iraq

Ireland

Israel

Italy

jordan

Kosovo

kuwait

Libya

Mauritania

Mauritius

Moldova

Poland

Qatar

Russia

Serbia

South Africa

Spain

United Kingdom

United States

Uzbekistan
Packing Details
Porcelain Wooden Pallet Packing Details
container type | size | pcs/box | sqm/box | pallet size | pallet/container | box/pallet | total boxes/container | total sqm | approx total weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
20 | 300x600 mm | 8 | 1.44 | 37" x 44" | 24 | 40 | 960 | 1382.4 | 26900 |
600x600 mm | 4 | 1.44 | 42"x42" | 22 | 44 | 968 | 1393.92 | 27120 | |
600x1200 mm | 2 | 1.44 | 37"x44" & 29.5"x49" | (12)(5) | (68)(30) | 966 | 1391.04 | 27931 | |
200x1200 mm | 5 | 1.2 | 30"x30" & 29.5"x49" | (21)(2) | (48)(39) | 1086 | 1303.02 | 27650 | |
800x800 mm | 3 | 1.92 | 44"x44" | 20 | 36 | 720 | 1382.4 | 27860 | |
800x1600 mm | 2 | 2.56 | 44"x44" & 32"x64" | (10)(6) | (44)(12) | 512 | 1310.72 | 27736 | |
1200x1200 mm | 2 | 2.88 | 29.5"x48" & 48"x48" | (13)(4) | (28)(20) | 444 | 1336.64 | 27240 | |
40 | 1200x2400 mm | 1 | 2.88 | Iron Frame | 12 | 37 | 444 | 1278.72 | 27660 |
800x2400 mm | 1 | 1.92 | Iron Frame | 14 | 28 | 392 | 752.64 | 27776 |
Wall Tiles Wooden Pallet Packing
container type | size | pcs/box | sqm/box | pallet size | pallet/container | box/pallet | total boxes/container | total sqm | approx total weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
20 | 300x450 mm | 6 | 0.81 | 37" x 44" | 20 | 120 | 2400 | 1944 | 27100 |
300x600 mm | 5 | 0.9 | 37" x 44" | 20 | 96 | 1920 | 1728 | 26996 | |
250x750 mm | 5 | 0.9375 | 44" x 44" | 20 | 88 | 1760 | 1650 | 27780 | |
300x900 mm | 4 | 1.08 | 44" x 44" | 20 | 68 | 1360 | 1468.8 | 26100 |
Euro Pallet Packing
container type | size | pcs/box | sqm/box | pallet size | pallet/container | box/pallet | total boxes/container | total sqm | approx total weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
20 | 600x600 mm | 4 | 1.44 | 32" x 48" | 25 | 40 | 1000 | 1440 | 27900 |
600x1200 mm | 2 | 1.44 | 37" x 44" | (11)(10) | (56)(34) | 956 | 1376.64 | 27746 |